2016-2017-2018-2019













  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     1.2   4.6    13:46  -1.1     8:14   17    0   0.0   2  14    14:20 NNE1024.8   72
2     5.0   9.3    14:03   1.3     0:00   13    0   0.0   0   9    13:39 ESE1021.5   79
3     8.6  12.3    14:38   4.8     0:51   10    0   3.1   2  20    16:23 ESE1012.9   88
4    10.5  14.3    14:19   7.6     3:51    8    0   0.0   2  23    13:00 SSW1009.0   83
5    13.8  17.8    12:39  10.8     7:58    4    0   0.0   2  16    13:17 SSW1002.8   84
6    14.1  17.9    13:00  11.3     8:25    4    0   0.0   3  27    16:23 ESE 999.1   85
7    12.2  16.1     1:32   9.8    23:23    6    0   6.2  11  36    14:59 SSW 996.7   70
8    10.1  14.6    15:07   6.4     7:14    8    0   0.0   3  15     0:18  SW1009.2   62
9    10.7  14.9    14:41   7.8     7:20    8    0   0.0   2  14    13:00 SSW1015.8   82
10   11.0  12.2    13:18   9.9     3:35    7    0   2.6   1  11    10:05 SSW1013.6   89
11   12.7  16.9    15:27   9.4     4:37    6    0   0.5   2  15     2:43 SSW1014.0   84
12   14.0  18.9    15:40  10.9     7:20    4    0   0.0   4  32    15:45 ESE1009.6   74
13   12.7  15.8    14:40  10.1    23:16    6    0   0.0   7  31    17:45 SSW1010.7   69
14    9.5  13.0    14:43   6.7     8:18   14    0   0.0   2  14    13:44 SSW1017.7   62
15   10.2  13.9    14:57   6.8     7:23    8    0   0.0   2  14    12:34 ESE1015.5   73
16   14.3  14.7     9:05  11.7     0:12    9    0   1.5  12  42    21:30 SSE1007.0   81
17   10.0  13.9     0:00   6.2    23:50   16    0  13.4   4  40     0:02 SSE 998.3   79
18    4.3   6.2     0:00   2.7    22:58   28    0   0.0   5  30    11:10 SSE1005.7   73
19    3.3   6.1    12:55   0.7     7:22   30    0   0.0   2  14     3:35 SSE1018.8   72
20    4.7   6.4    12:25   3.8     0:00   27    0   7.8   6  31    15:07 SSE1017.7   86
21    6.6  10.3    15:26   4.5     0:00   23    0   0.0   2  15     2:26 SSE1020.9   82
22    5.9   8.1    13:10   3.8    21:42   25    0   0.0  10  32    15:45 SSE1027.0   72
23    2.2   4.1     0:00   0.5    18:39   17    0   0.6  10  31     9:15 SSE1030.3   85
24    2.6   4.8    13:04   0.6     2:30   23    0   0.0   4  24     0:04 SSE1031.6   73
25    3.0   5.4    15:20   1.9    23:58   31    0   0.0   4  15     7:45 SSE1031.7   78
26    5.0   9.9    13:55   0.3     3:54   27    0   0.0   3  27    15:40 SSE1027.6   77
27    6.9  11.4    10:50   3.8     3:42   23    0   0.0   1   9    13:35 SSE1032.2   80
28    9.2  14.6    15:30   5.1     6:38   18    0   0.0   2  15    15:05 SSE1029.9   84
29   10.6  16.4    11:01   6.9     6:52   15    0   0.0   2  18    15:00 SSE1029.7   81
30   11.5  15.9    11:10   7.8    23:53   13    0   0.0   2  15    12:15 SSE1030.1   77
31   12.0  14.6    21:20   7.4     0:42   15    2   0.0   4  29    15:30 SSE1024.7   79
---------------------------------------------------------------------------------------
TOT   8.7  18.9  12/1/16  -1.1   1/1/16  465       35.7   4  42  16/1/16  SE1008.3   78

HEAT BASE: 18.3
COOL BASE: 18.3

      MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.9  18.1    15:30   9.6     8:10   13    4   0.0   2  17     3:36 SSE1022.6   74
2    13.2  18.6    13:15   9.3     4:18   10    0   0.0   2  15    14:33 SSE1028.7   69
3    13.6  18.2    15:40   9.3     7:48   12    0   0.0   7  42    21:30  SW1016.1   77
4    12.7  15.1    13:13  10.2     7:39    6    0   1.5   4  20    15:58 SSE1017.4   82
5     7.6  12.4     0:00   3.6    23:48   11    0  10.9   8  40    17:19 NNE1012.5   84
6     4.6   8.2    14:32   2.4     3:42   14    0   8.3   6  35    16:28 NNE1026.8   78
7     5.4   9.5    15:27   2.5     2:21   13    0   0.0   3  14    14:31 NNE1028.4   76
8     6.9  11.2    15:22   3.9     7:11   11    0   0.0   3  13     9:15  NE1026.4   79
9     8.4  13.3    15:26   5.1     2:54   10    0   0.5   1  15    15:56  SW1024.8   83
10   10.6  13.5    23:15   7.1     5:49    8    0   0.0   3  37    19:55  SE1015.3   83
11   13.5  17.1    14:45  10.4     7:47    6    2   2.6   5  30    12:55  SW1012.7   70
12   13.2  17.0    15:29  10.3     7:32    5    0   0.0   3  18    12:53  SE1014.6   80
13   13.8  17.5    13:40  10.6     6:55    4    0   0.5   3  20    14:25  SW1009.6   81
14   14.5  19.1    14:26  11.6     7:07    4    0   0.0   1  15    14:37  SE1011.3   82
15   16.4  21.6    14:19  12.6     6:19    3    1   0.0   3  19    12:40 ESE1018.3   68
16   15.7  20.9    13:56  12.8     5:23    3    0   0.0   2  11    12:09 ESE1028.1   66
17   16.1  20.9    13:13  12.2     1:05    3    0   0.0   2  14    10:51 ESE1027.2   59
18   15.8  19.6    12:33  13.4    23:48    3    0   0.0   3  19    17:50 NNE1016.8   63
19   15.2  20.4    15:05  12.1     7:07    3    0   0.0   4  20     9:20   W1015.0   73
20   13.0  17.3    14:44   9.5    23:53    5    0   0.0   5  36    20:46   W1018.1   74
21   11.2  15.8    15:29   7.2     0:46    7    0   2.1   8  34     0:50   W1019.4   64
22   12.6  19.0    14:35   8.4     5:33    5    0   0.0   2  15    17:58  SE1021.6   68
23   13.6  19.9    14:29   9.6     6:10    5    0   0.0   2  19    15:33  SW1017.5   76
24   13.5  16.1    15:20  10.9    23:43    5    0   0.0   2  16    15:00  SE1017.0   86
25   12.8  17.3    12:01   9.3     6:31    5    0   0.0   2  21    12:35 ESE1016.3   81
26   13.1  16.8    14:24  10.8    23:49    5    0   0.0   2  22    14:00 WSW1013.8   81
27   12.9  18.4    14:56   9.4     5:04    6    0   0.0   2  13    13:32   W1016.0   75
28   12.6  16.6    13:00   9.1     4:47    6    0   0.0   3  24    14:09 ESE1022.0   78
29   14.5  18.2    14:05  11.1     1:15    3    0   0.0   5  24    16:45 ESE1021.2   80
---------------------------------------------------------------------------------------
TOT  12.4  21.6  15/2/16   2.4   6/2/16  194    8  26.4   4  42  16/1/16 ESE1019.2   77

HEAT BASE: 18.3
COOL BASE: 18.3


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    15.3  19.8    15:11  12.7    23:51    3    0   0.0   3  17    13:49   W1014.3   72
2    13.0  17.9    15:01   8.6     7:41    5    0   0.0   3  25     4:47   W1009.1   63
3    12.7  17.1    14:40   8.9     5:42    6    0   0.5   4  31    23:52  SW1004.1   70
4    10.3  14.9    12:32   7.6    20:59    8    0   0.5   7  37    17:04   W1003.1   73
5    11.1  16.6    14:43   7.6     1:10   15    0   0.0   4  27     6:05   W1013.8   65
6    12.1  16.8    13:51   8.2     5:43    6    0   0.0   3  23    15:55 SSE1014.7   75
7    14.1  18.4    14:25   9.8     6:25   10    0   0.0   5  29    13:20 SSE1011.0   73
8    13.8  16.4    14:19  11.7     4:26    5    0   0.0   3  16     8:15 ESE1010.6   84
9    12.5  16.5    13:42   8.9    23:31    6    0  11.9   2  30    20:40 NNE1006.8   83
10   11.0  15.3    14:58   7.9     6:25    7    0   0.0   7  33    14:03   W1006.0   72
11   11.9  15.8    14:28   8.4     4:58    6    0   0.0   3  27     0:34  SW1015.7   71
12   12.3  14.4    13:26  10.6     3:13    6    0   1.6   4  17    11:13 NNE1016.0   79
13   13.3  17.4    12:06  10.6    23:59    5    0   4.1   3  22    12:02 ESE1009.7   82
14    8.0  10.7     0:01   5.3    20:48   10    0  22.8  10  36    12:39 NNE1010.1   88
15    7.3   9.9    15:04   5.3     0:00   11    0   0.0   8  25     0:05 NNE1018.7   79
16    7.9  10.9    12:15   5.9    23:47   10    0   0.0  10  27    12:05 NNE1024.4   76
17    7.8  10.2    13:27   5.8     0:06   10    0   0.0   5  22    10:20 NNE1027.2   72
18    8.1  12.1    13:07   4.5     5:14   10    0   2.1   2  19    22:17 ESE1020.1   81
19   11.6  16.9    15:35   7.8     6:45    7    0   0.0   4  18    14:08 WSW1012.9   73
20   12.4  18.1    14:22   8.4     5:50    6    0   0.0   2  20    15:59  SE1018.9   64
21   12.7  18.0    13:33   8.2     6:43    6    0   0.0   2  16    15:54 SSE1020.0   72
22   14.6  19.8    14:30  10.6     5:51    4    0   0.0   3  31    15:49 SSE1014.0   74
23   15.7  18.1    10:40  13.4     3:16    3    0   0.0   8  36    10:57 SSE1002.6   68
24   14.3  17.6    14:34  12.3    23:54    4    0   0.0   9  39    20:53   W1002.3   71
25   11.0  15.3    10:43   7.1    23:57    7    0   0.5   6  29     1:13   W1012.0   71
26    8.9  13.6    13:20   5.3     5:35   16    0   0.0   4  19    16:20   W1018.3   67
27    8.1  12.2    12:05   6.1    20:45   10    0   4.7   3  21    19:09  NE1016.5   79
28    8.7  13.6    16:55   4.5     7:04   10    0   0.0   2  16    19:33   W1020.1   74
29   11.7  17.6    14:37   6.9     6:27    7    0   0.0   2  17    15:50  SW1020.3   74
30   14.5  20.9    14:26   9.6     6:58    4    0   0.0   2  18    14:11   W1023.4   74
31   15.1  21.4    14:34  10.4     7:24    4    0   0.0   2  23    16:51   W1024.1   73
---------------------------------------------------------------------------------------
TOT  11.7  21.4  31/3/16   4.5  18/3/16  226    1  48.7   4  39  24/3/16 NNE1014.2   74

HEAT BASE: 18.3

COOL BASE: 18.3

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    15.6  21.8    16:10  11.3     7:25    3    1   0.0   2  15    18:24   W1021.0   76
2    15.1  21.1    16:14  11.2     6:55    3    0   0.0   1  15    16:18  SW1020.3   76
3    15.8  20.4    14:30  12.2     7:50    3    0   0.0   6  24    15:25  NE1010.0   67
4    18.1  23.2    17:30  15.0     7:40    1    1   0.0   8  21     8:35  NE1010.0   54
5    17.7  23.9    15:08  12.9     5:49    2    1   0.0   2  17    13:51   W1013.8   65
6    18.0  25.6    14:02  12.6     7:12    2    2   0.0   1  16    15:07   W1012.7   63
7    18.2  24.6    13:16  13.5     6:01    2    2   0.0   2  20    16:45  SE1012.3   55
8    18.4  23.6    15:36  14.1     5:39    1    1   0.0   3  28    18:00  SE1006.6   62
9    17.6  22.1    14:48  14.2     5:33    2    1   0.0   5  27    11:48 WSW1005.3   69
10   16.3  20.8    14:58  12.7    23:58    2    0   0.0   6  34    19:00   W1006.2   65
11   15.2  21.1    15:04  11.2     6:39    3    0   0.0   6  29    12:45   W1009.3   63
12   16.7  23.4    17:25  12.0     6:03    3    1   0.0   3  18    15:00   W1014.4   65
13   18.0  24.3    14:36  12.6     7:04    2    2   0.0   2  16    14:01  SW1015.7   62
14   19.0  23.9    12:41  14.8     6:50    1    2   0.0   1  19    23:57  SW1012.8   58
15   19.7  25.9    14:28  14.5     5:29    1    2   0.0   4  23    14:41  SE1013.8   47
16   18.9  25.4    13:33  14.1     6:42    1    2   0.0   3  19    15:20   W1019.4   50
17   19.4  26.6    15:33  13.9     6:51    1    2   0.0   2  18    16:52  SW1019.5   52
18   20.3  27.6    13:47  14.1     6:30    1    3   0.0   2  19    14:32  SW1020.3   52
19   21.2  27.7    14:19  16.8     6:09    0    3   0.0   2  19    13:02   W1016.9   42
20   20.6  27.3    13:18  15.9     7:03    0    3   0.0   5  32    23:15 ESE1013.6   53
21   15.2  18.6     0:53  12.1    22:25    3    0   0.0  13  36     1:36 NNE1024.0   54
22   15.9  21.6    16:30  12.3     5:52    3    1   0.0   8  30     5:26 NNE1020.8   46
23   17.2  22.1    15:01  14.2     7:05    2    1   0.0   3  24    14:01   W1011.8   62
24   18.6  22.9    14:35  15.6     1:22    1    1   0.0   9  34    19:16   W1004.4   58
25   17.9  21.9    14:20  14.3     7:20    1    1   0.0   6  30     0:01   W1003.8   58
26   15.3  19.6    16:54  11.9     7:10    3    0   0.0  12  65     7:36   W1007.4   54
27   15.0  20.9    15:58   9.3     6:20    4    0   0.0   3  19    17:08  SW1016.4   61
28   17.3  23.1    14:20  12.2     6:29    2    1   0.0   3  21    14:39  SE1017.9   58
29   18.4  23.4    13:23  14.6     5:21    1    1   0.0   3  19    17:44 ESE1016.7   55
30   17.6  21.4    15:25  14.5     6:41    1    1   0.0  11  29    11:05 NNE1016.0   62
---------------------------------------------------------------------------------------
TOT  17.6  27.7  19/4/16   9.3  27/4/16   57   37   0.0   5  65  26/4/16   W1013.8   59

HEAT BASE: 18.3

COOL BASE: 18.3

                 MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    17.3  21.9    15:18  14.0     6:51    2    1   0.0   9  33    11:08 NNE1016.3   52
2    16.6  20.4    12:56  14.2     4:14    2    0   0.5   7  27    15:56 NNE1011.4   63
3    14.7  17.4    12:47  12.6     5:15    4    0   0.0   6  24    12:57  SW1007.4   66
4    14.0  17.8    12:01  11.3     5:40    4    0   1.0   3  24    13:03 ESE1008.6   71
5    14.0  16.8    17:17  11.7     8:52    4    0   1.1   6  22    14:45 NNE1012.9   70
6    15.4  19.4    14:39  12.3     3:48    3    0   0.0   4  27    13:59 NNE1016.1   64
7    16.2  22.2    15:50  10.7     6:32    3    1   0.0   3  22    13:39 ESE1016.5   63
8    17.0  22.3    14:15  12.4     6:36    2    1   0.0   3  21    16:25  SE1017.0   59
9    19.1  22.9    13:45  14.2     7:30    1    1   0.0   4  16    15:25  SW1006.6   59
10   19.1  24.3    13:55  13.4     5:36    1    2   0.0   4  21    10:30  SW1018.4   62
11   19.1  24.9    15:10  14.1     6:00    1    2   0.0   2  16    19:25   W1015.4   65
12   20.7  26.3    17:09  16.6     6:49    0    3   0.5   3  16    11:14 ESE1009.4   69
13   22.4  27.5    15:44  17.7     5:41    0    4   0.0   5  32    10:19 WSW1006.9   58
14   20.3  23.6    14:35  16.4     5:35    0    2   0.0   4  18     2:28  SW1011.1   53
15   20.4  25.4    14:19  15.4     6:50    1    3   0.0   5  27    20:20 WSW1007.5   54
16   20.4  25.4    15:09  15.9     5:34    0    2   0.0   7  33    13:18   W1015.1   50
17   20.3  24.5    14:40  14.9     6:50    0    2   0.0   4  23    13:05   W1004.9   53
18   17.5  20.8    13:25  15.2     6:26    1    0   0.0   5  25    15:15  NE1016.5   66
19   17.9  22.4    15:31  13.8     5:34    1    1   0.0   3  22    13:42  SW1015.4   69
20   18.3  21.8    11:17  13.8     5:52    1    1   0.0   2  22    13:51  SE1015.6   66
21   18.1  21.9    13:40  15.9    20:12    1    1   1.5   6  27    10:45 ESE1009.3   80
22   16.2  18.2    14:58  14.6     3:42    2    0   0.0   9  34    11:48 NNE1013.3   73
23   19.3  25.3    14:44  14.3     2:15    1    2   0.0   4  21    11:43 NNE1017.8   53
24   20.2  24.8    13:44  15.1     5:35    2    5   0.0   6  31    20:58 NNE1012.7   55
25   19.9  24.7    17:50  15.0     5:07    1    2   0.0   9  38    15:15   W1009.9   47
26   21.6  26.4    15:31  17.1     6:47    0    3   0.0   6  29    11:27   W1012.1   48
27   22.4  27.5    16:24  16.8     5:32    0    4   0.0   7  34    11:29 NNE1016.1   48
28   21.6  26.9    14:15  16.8     5:36    0    3   0.0   3  21    18:09   W1017.7   59
29   21.7  27.6    14:41  17.3     5:05    0    4   0.0   3  23    16:17  SW1016.1   59
30   22.9  28.0    15:43  18.2     5:45    0    5   0.0   3  22    15:56  SW1014.4   60
31   24.5  32.1    15:41  18.0     5:45    0   11   0.0   3  19    16:18  SW1013.9   54
---------------------------------------------------------------------------------------
TOT  19.0  32.1  31/5/16  10.7   7/5/16   39   66   4.6   5  38  25/5/16 NNE1013.1   60

HEAT BASE: 18.3

COOL BASE: 18.3

              MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.2  31.1    15:51  18.6     5:32    0    7   0.0   3  22    15:14   W1015.8   44
2    25.5  31.1    13:50  20.3     6:15    0   13   0.0   3  25    16:15 WSW1012.4   46
3    24.2  29.8    16:10  18.9     5:28    0    6   0.0   5  21    10:58 SSE1010.0   48
4    23.3  28.5    14:27  17.9     5:35    0   11   0.0   3  22    15:46 SSE1011.0   53
5    23.5  28.4    15:30  18.9     5:55    0   16   0.0   3  22    17:00   W1014.4   55
6    23.5  29.0    14:16  18.8     6:28    0    5   0.0   3  22    12:32 ESE1014.4   58
7    20.9  26.2    12:51  16.8    16:12    0    3  12.5   5  29    13:57 NNE1016.0   69
8    19.2  22.4    14:56  16.9    23:32    0    1   0.0  11  29     4:23 NNE1017.8   59
9    19.2  22.9    12:45  15.6     5:26    1    2   0.0   5  24    12:04 NNE1016.0   58
10   19.8  24.6    12:58  15.4     6:01    1    2   0.0   3  26    18:32 NNE1014.5   64
11   21.6  27.3    14:14  15.9     6:05    0    4   0.0   3  23    14:12   W1016.2   64
12   23.1  27.8    14:53  18.2     6:50    0    8   0.0   4  30    16:19  SW1015.0   59
13   22.5  26.1    13:03  19.8     5:50    0   13   1.0   4  23    14:47  SW1006.2   65
14   22.9  28.6    15:12  18.4     6:15    0    4   1.6   6  34    18:20   W1004.0   66
15   24.0  28.9    15:36  18.8     6:47    0    6   0.0   6  31    14:59   W1009.6   55
16   25.9  32.1    14:25  20.3     6:34    0    8   0.0   3  24    14:23   W1014.0   49
17   28.0  35.3    16:30  20.8     5:20    0   10   0.0   2  16    13:55   W1016.8   44
18   30.0  36.9    15:26  22.3     5:35    0   12   0.0   2  13    14:18  SE1016.5   42
19   31.0  37.9    14:15  26.1     4:45    0   13   0.0   2  16    18:23 NNE1013.5   40
20   30.7  36.4    14:48  24.8     6:47    0   12   0.0   3  15    16:31 ESE1014.6   44
21   29.9  35.6    16:04  22.8     5:19    1   11   0.0   6  32    12:34  NE1016.3   45
22   29.7  33.8    15:06  24.9     5:11    0   11   0.0  12  38    12:21 NNE1015.0   43
23   29.2  32.6    15:00  26.3     6:55    0   11   0.0  15  40    17:42 NNE1015.6   49
24   29.0  32.4    15:08  25.9     6:34    0   11   0.0  16  38     1:27 NNE1012.3   52
25   27.7  31.3    14:38  24.8     5:35    0    9   0.0  13  35     3:15 NNE1009.7   54
26   26.5  29.9    15:52  23.3     6:24    0    8   0.0   8  24    13:56 NNE1010.9   62
27   27.0  32.3    14:29  22.5     6:30    0   17   0.0   3  21    18:35 NNE1012.9   61
28   25.8  31.7    13:47  18.4    19:45    0   24  13.4   4  33    19:34 NNE1010.6   63
29   24.8  29.2    16:45  19.5     0:00    0   30   0.0   7  26    18:00 NNE1012.6   57
30   26.0  29.9    14:15  21.0     6:00    0   37   0.0   4  15     9:40 NNE1016.8   59
---------------------------------------------------------------------------------------
TOT  25.3  37.9  19/6/16  15.4  10/6/16    5  324  28.5   6  40  23/6/16 NNE1013.4   54

HEAT BASE: 18.3

COOL BASE: 18.3

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.2  25.9     0:00  24.7     1:58    0    1   0.0   0   5     1:58   E1016.9   54
2    27.9  32.5    14:29  23.4     5:45    0    9   0.0   5  21    18:48 NNE1015.2   49
3    27.5  32.6    16:19  23.0     5:52    0    9   0.0   4  21    13:36 NNE1013.5   52
4    27.5  31.1    14:49  23.8     5:22    0    9   0.0   8  33    11:26 NNE1014.0   52
5    26.8  30.1    15:26  23.7     5:21    0    8   0.0  10  36    13:18 NNE1015.1   56
6    26.6  30.6    15:16  23.4     5:31    0    8   0.0   9  30    13:18 NNE1013.6   50
7    26.1  30.1    15:25  22.8     7:17    0    8   0.0   7  28    10:32 NNE1014.1   53
8    25.5  28.6    14:39  22.5     5:45    0    7   0.0   8  34    14:14 NNE1018.0   49
9    25.5  30.1    15:36  21.2     7:02    0    7   0.0   8  28    15:12 NNE1016.8   45
10   26.9  32.1    14:53  21.9     4:26    0    9   0.0   5  19    12:55  NE1016.2   45
11   26.2  29.8    15:08  22.9     6:32    0    8   0.0  10  33    10:27 NNE1016.3   45
12   26.2  30.8    14:29  22.7     6:23    0    8   0.0  10  29    14:31 NNE1014.4   47
13   26.6  32.5    15:05  21.6     6:55    0    8   0.0   4  20    17:07 NNE1013.5   53
14   27.4  34.1    14:58  21.6     6:41    0    9   0.0   3  21    16:34   W1011.3   59
15   29.0  35.4    14:26  22.7     5:49    0   11   0.0   3  27    16:02 SSE1008.3   51
16   27.1  31.9    15:33  23.2     5:50    0    8   0.0   7  28    17:05   W1010.2   49
17   26.0  30.6    14:53  20.2     5:45    0   16   0.0   4  27    12:38   W1011.5   47
18   25.9  30.1    14:25  22.7     4:30    0    7   0.0   7  23    17:45 NNE1012.5   48
19   25.5  27.9    15:50  22.6     6:20    0   13   0.0  10  29    14:45 NNE1013.0   50
20   24.9  27.6    14:45  22.4     5:56    0    7   0.0  14  36    11:19 NNE1013.1   48
21   25.2  30.2    15:06  20.5     5:15    0    7   0.0   6  28    12:06 NNE1015.6   50
22   26.7  32.3    15:05  21.5     4:55    0   15   0.0   5  18    13:55 NNE1016.7   44
23   27.3  32.8    15:08  21.8     5:20    0   24   0.0   5  26    11:53 NNE1016.1   44
24   28.6  33.1    15:50  22.5     5:40    0   10   0.0   7  34    14:07 NNE1013.2   39
25   27.9  31.0    15:33  25.6     3:15    0   19   0.0   9  35    11:24 NNE1013.1   41
26   27.1  31.6    15:03  21.3     5:38    0    9   0.0   7  32    16:07 NNE1012.8   43
27   26.7  30.8    15:07  21.9     5:25    0    8   0.0   8  33     9:12 NNE1013.7   49
28   27.1  32.2    14:52  22.9     6:21    0    9   0.0   6  27    13:52 NNE1013.9   44
29   27.5  32.4    15:25  22.1     5:40    0    9   0.0   7  30     9:40 NNE1012.6   44
30   28.8  33.4    16:05  24.9     5:34    0   10   0.0   7  28    18:05 NNE1013.3   39
31   28.6  32.7    14:55  24.1     5:49    0   10   0.0   9  29    14:03 NNE1013.6   37
---------------------------------------------------------------------------------------
TOT  26.9  35.4  15/7/16  20.2  17/7/16    1  300   0.0   7  36   5/7/16 NNE1014.0   48

HEAT BASE: 18.3

COOL BASE: 18.3

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    29.1  33.9     1508  25.1     1508    2    6   0.0   2  24    10:54 NNE1011.0   43
2    29.7  34.6     1440  24.0     6:28    0    2   0.0   1   8    19:43 WNW1011.9   43
3    28.3  32.4    13:38  25.1     4:06    0    3   0.0   8  20    19:46 NNE1012.1   48
4    27.5  30.8    13:56  23.3     5:44    0    9   0.0   9  38    12:02 NNE1013.8   51
5    28.1  32.4    15:06  24.8     5:10    0   10   0.0  11  37     8:44 NNE1013.0   51
6    28.6  33.2    15:38  23.2     5:48    0   10   0.0   6  29    11:45 NNE1013.1   48
7    29.4  32.0    16:13  24.9     2:54    0    6   0.0  11  38    13:00 NNE1013.9   45
8    28.1  32.9    13:55  25.0     5:52    0   10   0.0   7  26    19:44 NNE1013.4   55
9    26.9  30.9    15:11  24.5     6:07    0    9   0.0   8  29    10:47 NNE1012.1   61
10   27.9  32.4    15:04  22.9     5:48    0   10   0.0   5  24    14:58 NNE1011.6   55
11   28.3  34.5    14:14  22.4     5:45    0   10   0.0   3  22    17:12 NNE1013.0   55
12   27.6  32.3    12:34  23.4     5:25    0    9   0.0   5  28    23:46 NNE1013.8   56
13   22.8  25.3    13:33  20.5     7:53    0    4   0.0  18  43    10:14 NNE1018.3   64
14   22.6  25.9    15:07  20.1     5:20    0    4   0.0  12  36    12:58 NNE1020.9   48
15   23.8  27.6    14:29  20.9     4:03    0    5   0.0  11  39     8:37 NNE1017.5   44
16   25.9  31.7    15:50  20.3     5:40    0    7   0.0   6  32    12:35 NNE1012.2   43
17   27.5  33.0    15:30  21.9     7:00    0    9   0.0   4  20    14:20 NNE1013.2   37
18   27.1  33.5    15:13  20.8     5:29    0    9   0.0   2  23    14:00 ESE1011.5   46
19   28.3  32.8    14:05  23.9    05:25    0   17   0.0   6  24    14:05 ESE1011.7   42
20   27.0  31.3    14:28  22.3     5:51    0    9   0.0   7  33    12:37 NNE1011.0   50
21   26.9  31.3    15:41  22.3     5:44    0    9   0.0   7  32    12:26 NNE1015.0   55
22   27.7  33.5    13:45  23.3     6:35    0    9   0.0   2  16    17:30   W1015.0   53
23   27.3  31.9    13:51  24.3     3:20    0   18   0.0   8  47    11:13 NNE1014.4   56
24   25.6  28.8    16:50  22.8     5:12    0    7   0.0  14  38     7:59 NNE1013.8   61
25   25.0  26.6    12:58  23.4     5:26    0    7   0.0  24  46     6:45 NNE1012.9   65
26   22.5  23.9     9:58  21.5     6:05    0    2   0.0  16  39     2:00 NNE1018.1   56
27   24.0  27.7    14:25  21.5     6:05    0    6   0.0  13  39     2:00 NNE1013.5   49
28   24.2  27.8    17:10  21.4     6:52    0    6   0.0   9  25    11:52 NNE1017.9   51
29   24.9  30.6    15:00  20.5     6:13    0    7   0.0   3  26    11:00   W1007.6   54
30   25.7  31.7    14:30  19.9     5:44    0    7   0.0   2  15    14:40   W1016.2   58
31   26.4  31.9    14:25  21.4     5:43    0    8   0.0   5  25    14:45 NNE1018.1   54
---------------------------------------------------------------------------------------
TOT  26.4  34.6   2/8/16  19.9  30/8/16    3  243   0.0   8  49  26/8/16 NNE1013.9   52

HEAT BASE: 18.3

COOL BASE: 18.3
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.6  29.1    14:54  23.0     7:44    0   15   0.0  10  29    17:56 NNE1014.3   52
2    23.9  27.8    14:50  20.9     5:45    0   20   0.0   9  31    14:40 NNE1015.5   54
