2020-2021-2022-2023

 MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.4   9.3    12:54   1.9     4:49   13    0   0.0   5  32    13:26 NNE1022.0   77
2     5.0   6.6     0:38   2.6     6:21   14    0   1.5  13  38     4:59   N1024.1   73
3     6.4   8.9    15:05   5.1    21:35   12    0   0.0   8  36    13:39   N1022.4   66
4     8.0  13.2    15:44   4.9     7:40   10    0   0.0   1  11    14:22 ESE1018.6   60
5     7.3  10.5    13:20   3.9    22:07   11    0   0.5   7  41    22:26   N1011.0   75
6     3.4   5.0     1:41   2.8    10:34   15    0  30.1  17  44     5:21   N1010.6   88
7     4.2   5.4    23:29   3.1     0:42   15    0   1.5  12  35     3:40   N1018.3   81
8     5.2   6.6    12:47   4.4    19:19   13    0   0.0  11  35    14:19   N1024.2   64
9     5.5   7.9    14:53   3.3    23:46   14    0   0.0   7  33    14:12   N1025.5   67
10    6.8  11.9    16:54   3.1     1:39    3    0   0.0   0  31     0:04   N1022.7   70
11    7.3  11.9    15:55   4.3     7:55   11    0   0.0   0   7    13:36 SSW1022.4   75
12    8.7  12.2    14:41   5.8     1:44   10    0   0.0   4  18    22:28 NNE1023.9   75
13    9.0  11.7    14:54   7.0    23:52    9    0   0.0   3  20    13:13   N1025.9   77
14    8.0  12.5    16:06   5.1     4:49   12    0   0.0   1  10    12:13 NNE1025.7   79
15    8.8  10.6    14:14   7.1     0:00    9    0   0.0   8  33    15:08 NNE1026.4   80
16    8.8  11.6    14:22   6.5     3:27    9    0   0.0   8  36    21:11   N1023.1   70
17    8.1   9.5    14:34   6.1    21:55   11    0   0.0  10  35     2:30   N1023.6   69
18    6.9   7.6    11:53   5.8     5:51   11    0   0.0   6  19     4:17 NNE1023.4   81
19    6.4   8.2    12:31   5.4     4:29   11    0   2.2   3  17    12:37 NNE1023.1   81
20    6.0   7.8    14:04   4.9     6:49   13    0   0.0   2  19    14:19 NNE1034.3   82
21    5.7   7.3    14:50   2.9    23:28   13    0   0.0   5  19    14:35   N1037.4   75
22    6.0  11.9    15:51   2.2     7:47   12    0   0.0   1   8    16:02 ESE1029.9   67
23    7.1  13.0    13:29   3.6     6:42   11    0   0.0   5  36    16:22 NNE1025.8   70
24    6.3  10.1    15:15   3.5     8:15   12    0   0.0   2  14    15:11 NNE1032.1   71
25    7.6  12.5    15:33   3.9     7:18   11    0   0.0   1  14    13:10 SSW1027.1   80
26    9.8  12.3    12:39   7.3     8:11    9    0   0.0   1   9    13:48 ESE1024.8   85
27   10.7  13.9    11:16   8.4    23:41    9    0   6.7   1  12    11:07 SSW1018.5   87
28   10.2  14.8    15:33   6.6     5:32    9    0   0.0   4  28    21:32  SW1016.2   76
29   12.2  16.2    15:25   8.9     6:24    7    0   0.0   3  21    14:00 SSW1013.9   74
30   11.9  14.8    14:36   9.3    23:59   10    0   0.0   5  25    23:10   N1015.9   67
31    9.7  13.8    15:47   5.5     7:25    9    0   0.0   4  32    22:45 SSW1020.4   66
---------------------------------------------------------------------------------------
TOT   7.5  16.2  29/1/20   1.9   1/1/20  419    0  42.5   5  38   2/1/20   N1023.0   76

HEAT BASE: 18.3

COOL BASE: 18.3



 MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.0  16.8    15:44   6.9     8:06   15    0   0.0   2  10     2:19 SSW1018.1   73
2    11.1  15.6    15:01   8.1     7:22    7    0   0.0   1  12    12:48 ESE1018.6   80
3    11.8  16.1    15:43   8.6     6:07    7    0   0.0   3  36    14:41 SSW1016.9   79
4    12.0  16.1    15:04   9.0     7:40   11    0   0.0   2  18    15:21 SSW1007.1   80
5    10.3  13.3     8:51   5.4    23:57   12    0   4.6   7  27    15:47  SW 994.8   77
6     4.4   6.4     9:48   3.0    23:05   14    0   3.1   7  39    15:35   N1008.1   81
7     4.3   6.9    15:24   2.2     7:31   14    0   0.5   5  25     9:48   N1019.7   68
8     4.5   5.9     6:23   2.3    23:47   14    0   0.6   6  21    17:11 NNE1028.0   72
9     5.0  10.3    15:27   1.2     4:40   14    0   0.0   1  13    15:46 SSW1032.4   73
10    8.9  14.9    15:33   4.1     6:21   10    0   0.0   4  30    16:01  SW1025.0   72
11   12.2  16.1    13:33   8.4     7:40    6    0   0.0   4  32    13:35 ESE1014.7   75
12   12.7  17.6    14:54   9.6     7:50    6    0   0.0   2  15    20:15 NNE1014.8   78
13   11.3  14.4    15:19   8.7    23:51    9    2   0.0   4  17     4:40 NNE1023.7   77
14   10.5  12.9    14:32   8.0     2:17    9    0   0.0   2  12    13:54 ESE1019.9   80
15   10.1  11.8     1:41   9.2    22:10    8    0  25.3   9  34    16:13   N1017.0   82
16    9.3  12.4    15:17   7.5     7:15   11    0   0.0  12  33     9:04 NNE1026.5   69
17    9.7  13.4    15:18   6.9    23:30   10    0   0.0   9  33     9:24 NNE1025.5   65
18    9.3  15.4    15:27   4.9     5:11    9    0   0.0   1  12    14:32 SSW1020.1   63
19   10.2  14.8    14:46   6.5     7:16   10    0   0.0   2  18    12:28 SSW1017.9   77
20   10.1  14.8    15:07   6.9    22:58   10    0   7.3   5  27    14:58   N1012.3   81
21    7.2   9.3    14:40   5.9    23:04   22    0   1.5   6  27    14:58   N1015.4   79
22    5.9   7.8    14:52   4.8     2:30   12    0   3.2   6  30    13:20   N1023.3   81
23    7.7  10.8    15:19   5.5     6:26   11    0   0.0   6  36    11:06   N1024.5   72
24    9.6  15.9    15:30   5.1     5:42   11    0   0.0   2  16    14:49 SSW1017.9   71
25   12.9  17.1    15:20   9.9     7:00    5    0   0.0   3  25     0:49 NNE1018.5   68
26   12.4  17.0    14:17   8.9     7:30    6    1   0.0   1  21    14:28 SSW1011.2   78
27   13.2  17.3    13:18   9.4    23:56    5    0   0.0  10  42    13:57  SW1009.3   68
28   10.4  14.2    15:11   6.4     6:38    8    0   1.0   6  37    11:53  SW1012.5   60
29    8.1  11.3    15:32   5.5    23:59   10    0   1.6   7  40     9:49   N1015.5   55
---------------------------------------------------------------------------------------
TOT   9.5  17.6  12/2/20   1.2   9/2/20  294    3  48.7   5  42  27/2/20   N1017.7   74

HEAT BASE: 18.3

COOL BASE: 18.3


MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.9  14.6    15:33   4.8     3:10    9    0   0.0   2  23    16:46 SSW1018.9   65
2    12.0  16.6    15:01   8.3     2:59    6    0   0.0   2  15    10:33 ESE1016.5   73
3    14.0  18.6    15:37  10.1     6:10    4    0   0.0   5  24    23:02 ESE1014.6   71
4    13.8  16.4    11:19  11.3    23:35    4    0   0.1   7  32    10:47 ESE1007.5   74
5    11.3  15.1    13:25   8.1     7:00    7    1   0.0   2  18    15:42   E1007.2   70
6    11.7  15.8    15:45   8.3     6:18    7    0   0.0   2  19    13:20  SE1011.5   71
7    13.2  17.2    15:20   9.4     6:15    6    0   0.0   3  27    15:07 ESE1013.1   73
8    15.2  18.4    15:25  12.8     0:00    4    0   0.0   5  18    12:40 ESE1014.3   76
9    10.1  14.1     0:00   8.4     9:16    8    0  35.2   2  14    23:32  SW1008.8   86
10   11.1  15.8    14:47   8.1     6:00    8    0   0.0   3  23    14:06 SSW1011.3   73
11   10.3  13.4    11:57   7.9     6:57    8    0   0.0   1   9     8:34 NNE1017.7   78
12   12.5  17.2    15:01   7.4     2:45    7    0   0.0   7  31    16:54   N1018.3   66
13   15.9  21.0    15:42  11.6     3:20    3    0   0.0   5  29    10:15   N1012.3   54
14   15.9  22.2    15:01  11.2     5:08    3    1   0.0   3  21    12:50 NNE1013.1   59
15   12.0  16.5    11:51   8.6    23:59    3    0   0.0  17  37    22:54 NNE1015.8   77
16    7.1   8.9    14:00   5.9     6:50   11    0   7.8  17  41     2:46 NNE1025.3   71
17    8.2  12.8    15:11   4.7     6:59   10    0   0.0   7  28     9:37 NNE1028.3   58
18    9.2  14.7    14:18   5.0     6:55    9    1   0.0   6  31    16:42 NNE1024.4   59
19    9.4  13.4    15:35   6.4    23:47   12    0   0.0   7  28     9:40   N1025.3   55
20   11.0  16.7    14:51   5.7     3:26    9    0   0.0   4  27    15:14 NNE1021.5   50
21   13.4  19.6    14:34   8.5     6:20    5    1   0.0   2  15    16:11 ESE1017.6   56
22   12.6  15.4    13:11  10.0     5:17    6    0   0.0   1  17    12:45  SW1014.0   74
23   12.4  15.4    13:58   9.8    23:54    6    0   4.7   1   9    11:39 NNE1012.5   83
24   11.4  14.9    15:42   9.2     6:38    7    0   0.0   3  17    23:38 NNE1013.6   79
25    9.7  11.6    12:00   8.7     6:53    9    0   0.0  13  34    12:00 NNE1016.2   81
26    9.6  10.4    13:15   8.6     1:33    9    0   5.7  10  29    20:30 NNE1012.6   87
27    9.6  10.4     9:23   8.2    23:47    9    0  12.9   7  33     9:00 NNE1011.5   87
28   10.0  15.4    14:37   6.2     6:33    8    0   0.0   2  19    16:27 ESE1012.6   82
29   10.7  14.7    14:11   7.9     7:35    7    0   0.0   2  20    15:30 ESE1011.1   81
30   11.6  17.3    15:22   7.2     7:20    8    0   0.0   3  15    16:39 NNE1011.4   73
31   13.5  17.9    15:45  10.8     0:53    5    0   0.0   9  33    11:56 NNE1011.2   61
---------------------------------------------------------------------------------------
TOT  11.5  22.2  14/3/20   4.7  17/3/20  218    5  66.3   5  41  16/3/20 NNE1015.1   71

HEAT BASE: 18.3

COOL BASE: 18.3


  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.3  13.9    15:21   8.9     8:00    7    0   0.0   6  20     0:59 NNE1012.2   78
2    10.5  13.8    15:30   7.2     7:34    8    0   0.0   7  27     1:17 NNE1010.6   62
3     9.2  11.8    12:14   7.9     4:06    9    0   1.1   2  18    22:23 NNE1015.4   76
4     9.5  11.2    17:07   8.2     4:59    9    0   7.7  10  30    13:14 NNE1009.5   86
5    10.2  12.7    16:13   8.8     4:43    8    0  14.0   7  33    15:51   N1008.5   85
6     8.4   9.5     0:00   7.6    19:18   10    0   2.6  15  39    12:21   N1019.4   81
7     8.8  11.4    15:56   6.5     9:24   10    0   1.1  19  46    18:53   N1021.5   70
8    11.0  13.8    13:43   8.4     5:50    7    0   0.0  16  38    21:40   N1020.4   52
9    12.9  16.9    15:40   9.8     7:10    5    0   0.0  11  36    14:31   N1017.5   42
10   14.7  20.8    15:56   9.2     6:50    5    0   0.0   4  27    10:21   N1017.1   44
11   16.0  23.2    16:16  10.5     7:00    4    1   0.0   1  11    13:08 NNE1018.5   44
12   16.9  21.9    14:17  12.8     0:42    2    1   0.0   5  22    18:10 NNE1020.4   45
13   16.3  22.3    15:13  12.1     6:57    3    1   0.0   3  16    13:45 NNE1019.6   48
14   16.2  22.1    15:03  11.6     5:18    3    1   0.0   3  25    17:58 SSW1015.0   51
15   14.0  18.1    12:33   9.5    22:12    4    0   0.0  10  40    16:33   N1012.2   62
16   12.1  16.1    15:57   9.3     1:45    6    0   0.0  11  37    10:44 NNE1021.3   58
17   14.0  21.1    14:19   8.5     6:14    5    0   0.0   2  18    17:02 SSW1017.0   52
18   16.0  22.8    15:04  10.8     4:56    3    1   0.0   2  24    14:21 SSW1015.5   63
19   17.3  23.4    15:02  12.8     6:10    2    3   0.0   2  17    18:49 SSW1014.4   63
20   17.2  22.4    13:35  13.8     6:50    2    1   0.0   2  19    19:31 NNE1011.2   68
21   14.5  16.5     1:51  10.9    21:26    4    0   0.0  12  34    14:20 NNE1011.8   77
22   11.0  14.9    15:45   8.8     4:35    7    0   2.0  15  33     4:00   N1015.6   71
23   11.5  15.0    15:01   9.3    23:24    7    0   0.0  11  33    10:47   N1011.6   57
24   12.9  17.9    15:36   8.9     6:09    5    0   0.0   5  31    11:04 NNE1012.4   49
25   14.4  21.3    15:09   8.9     2:46    4    1   0.0   2  20    15:41 SSW1010.3   49
26   15.7  21.3    16:34  11.5     5:30    3    0   0.0   3  20    17:45 SSW1009.5   62
27   16.8  22.2    14:07  11.5     6:55    3    1   0.0   3  20    11:44 NNE1011.8   58
28   17.5  23.3    14:55  12.9     6:45    3    1   0.0   3  20    17:56 SSW1010.6   60
29   17.9  22.9    14:06  13.8     5:58    3    1   0.0   3  32    15:10 SSW1012.3   59
30   18.7  23.3    14:35  15.4     6:30    2    1   0.0   4  23     1:30 SSW1009.6   59
---------------------------------------------------------------------------------------
TOT  13.8  23.4  19/4/20   6.5   7/4/20  155   14  28.5   7  46   7/4/20 NNE1014.4   61

HEAT BASE: 18.3

COOL BASE: 18.3


MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    18.7  24.3    14:42  14.4     6:20    3    1   0.0   3  25    16:01 SSW1010.8   58
2    18.7  23.6    15:39  14.9     6:25    1    1   0.0   4  30    15:43 SSW1008.3   56
3    19.0  24.3    15:02  15.9     5:15    1    1   0.0   5  22    14:11 SSW1006.1   59
4    16.3  19.9    14:55  12.8     7:42    2    0   1.6   4  25    15:03   N1010.2   57
5    17.1  22.4    14:29  12.7     5:25    2    0   0.0   2  19     9:39   N1014.7   58
6    18.8  25.1    14:22  13.8     6:08    3    2   0.0   3  31    16:59 SSW1011.6   53
7    15.8  18.1     2:55  13.3    23:38    2    0   0.0   9  38     9:52 NNE1012.7   54
8    16.9  21.8    15:45  11.9     2:04    2    1   0.0   4  22    14:18   N1018.2   47
9    17.7  24.1    15:19  12.3     6:51    2    1   0.0   2  19    14:48 SSW1017.7   50
10   19.2  25.2    13:51  14.1     5:25    2    2   0.0   2  21    13:38   W1015.8   53
11   20.2  25.5    15:06  16.2     6:52    3    2   0.0   3  21    14:34  SW1014.9   57
12   21.4  27.6    16:05  16.3     5:25    0    3   0.0   2  17    15:50 SSW1008.3   58
13   22.4  29.4    14:10  17.1     6:35    0    4   0.0   2  19    14:22 SSW1016.5   51
14   23.3  30.1    14:58  18.1     7:20    0    5   0.0   2  19    16:04 SSW1017.2   50
15   25.7  33.3    15:46  20.3     5:40    0    7   0.0   1  14    15:16 SSW1015.9   43
16   27.6  35.1    15:39  22.1     6:15    0    9   0.0   2  18    17:00 SSW1016.8   36
17   27.8  34.1    14:46  22.9     6:05    0    9   0.0   2  19    11:46 SSW1011.0   40
18   27.2  33.3    14:16  22.4     6:30    0    9   0.0   3  24    14:39 NNE1016.7   49
19   26.8  31.3    14:49  23.6    23:59    0    8   0.0   4  19     0:11 NNE1015.6   49
20   24.8  30.1    14:32  20.3     6:19    0    5   0.0   5  19    19:04 NNE1007.8   56
21   22.3  26.4    13:53  18.4    23:28    0    4   0.0   8  37    15:24 SSW1006.3   57
22   17.1  19.9    14:04  14.3     6:20    1    0   1.0   9  36    13:30 NNE1017.1   66
23   17.8  24.1    15:44  12.8     6:18    3    1   0.0   3  32    17:22   N1022.4   52
24   18.4  22.9    14:14  13.6     5:50    3    1   0.0   3  21    16:43 SSW1022.7   48
25   18.7  22.1    14:20  14.9    23:27    3    3   7.3   5  25    11:24 NNE1020.9   55
26   15.1  19.8    13:01  11.5    23:58    4    0   3.1   5  25    13:48 NNE1017.8   77
27   14.0  17.2    17:01  11.4     0:05    4    0   0.5   4  25    17:28 NNE1018.0   72
28   14.6  19.4    13:14  12.1     6:15    4    0   7.3   2  17    12:16 NNE1018.3   76
29   15.0  19.9    13:53  12.0     6:08    3    0   4.1   2  18    13:48 ESE1016.7   77
30   16.6  21.6    14:56  12.0     6:00    2    1   0.0   3  24    17:41   W1016.0   73
31   17.7  21.3    12:50  14.3     5:50    1    1   0.0   2  20    14:01 SSW1013.8   68
---------------------------------------------------------------------------------------
TOT  19.7  35.1  16/5/20  11.4  27/5/20   53   85  24.9   4  38   7/5/20 NNE1014.8   57

HEAT BASE: 18.3

COOL BASE: 18.3


 MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.0  21.4    12:28  13.8    14:24    3    0  26.4   1  13    13:30 SSW1011.1   77
2    16.2  20.2    12:21  12.5     6:28    3    0   0.6   1  14    13:55 ESE1009.9   79
3    17.6  21.1    12:33  15.1     7:30    1    0   0.5   2  15    16:07 ESE1009.6   79
4    19.5  24.2    15:22  14.9     6:54    0    2   0.0   5  28    15:24 SSW1013.0   63
5    20.1  24.5    15:04  15.6     5:15    1    2   0.0   4  23    13:36 SSW1013.2   63
6    21.6  25.8    15:19  18.1     6:10    0    3   0.0   5  21    18:14 SSW1008.1   69
7    21.3  25.8    16:12  17.4     5:25    0    3   0.0   3  19    18:29 SSW1009.5   68
8    22.7  28.2    14:15  17.9     5:50    0    4   0.0   3  22    15:15 SSW1010.0   64
9    23.2  28.1    14:15  19.6     6:40    0    5   0.0   3  22    16:51 SSW1008.6   63
10   23.6  28.9    14:05  19.4     6:00    0    5   0.0   5  25    18:20 SSW1009.5   58
11   23.6  27.8    15:28  20.1     6:45    0    5   0.0  11  36    18:43 SSW1009.2   49
12   22.4  27.4    16:15  18.3     4:31    1    4   0.0   4  23    14:17 SSW1009.0   50
13   22.7  27.6    13:31  19.1     8:25    0    4   0.0   3  19    13:30   W1008.6   55
14   24.6  30.1    15:03  19.8     7:05    0    6   0.0   4  24    19:05 SSW1008.2   54
15   25.0  30.3    14:50  20.5     6:55    0    7   0.0   4  34    15:30 SSW1009.3   49
16   24.1  29.0    15:37  19.6     6:15    0    6   0.0   4  22    16:42 SSW1004.4   50
17   24.1  28.6    14:52  19.8     5:45    0    6   0.0   7  37    19:00 SSW1008.2   53
18   25.3  30.4    17:14  20.8     4:09    0    5   0.0   6  27    17:27   W1010.5   50
19   25.9  31.1    16:02  21.5     3:25    0    8   0.0   5  28     8:47 WNW1012.1   48
20   25.5  30.9    14:23  21.5     5:45    0    7   0.0   2  20    19:12 SSW1010.8   51
21   24.8  30.1    13:29  20.4     5:43    0    3   0.0   6  33     7:06 NNE1011.3   53
22   21.4  26.5           18.4                      3.0
23   21.6  26.0           18.0
24   22.8  25.8           19.6
25   23.7  28.2           19.4
26   24.4  27.9           21.0
27   24.5  28.5           21.0 
28   25.4  30.3           21.4
29   26.3  32.2           20.7
30   27.9  33.9           21.9                                                              
---------------------------------------------------------------------------------------
TOT  22.1  33.9   30/6/20 12.5   2/6/20    8   88   30.5   6  36  11/6/20 NNE1009.6   52

HEAT BASE: 18.3
COOL BASE: 18.3

 MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    28.8  33.6    15:50  23.5     6:25    0   10   0.0   5  25    13:01 NNE1011.4   46
2    28.9  33.3    15:38  25.6     5:35    0   11   0.0   6  25    14:36 NNE1010.1   45
3    28.5  32.9    16:10  23.8     6:35    0   10   0.0   4  22     9:30 NNE1009.2   49
4    28.2  33.4    13:43  23.4     8:55    1    8   0.0   3  17    15:58 NNE1011.0   50
5    27.6  31.4    15:11  24.8     7:03    0    9   0.0   7  32    11:22   N1008.8   55
6    26.3  28.9    14:15  23.2     6:52    0    8   0.0   4  23    14:20   N1004.3   60
7    26.1  28.8    14:46  24.1     4:40    3    7   0.6   3  21    10:29 ESE1004.1   64
8    25.5  28.5    15:16  23.0    23:47    0    7   0.0  10  31     7:25 NNE1011.9   60
9    24.2  28.1    15:29  21.3     6:23    0    6   0.0  10  33     8:14   N1015.4   54
10   25.4  28.8    14:45  21.9     4:20    0    6   0.0  12  35     5:50   N1013.8   47
11   25.5  29.9    16:46  21.4     4:23    0    7   0.0   6  25    16:33 NNE1012.9   47
12   26.3  31.1    16:35  21.3     4:30    0    8   0.0   6  26    14:00 NNE1002.2   48
13   24.6  28.2    23:29  23.0    23:27    0    3   0.0   6  33     7:06 NNE1011.4   54
14   23.0  28.7    15:00  19.6     7:05    0    3   0.0   6  20     9:35 NNE1014.5   48
15   23.6  28.7    15:00  19.6     7:05    0    5   0.0   5  20     9:35 NNE1014.4   47
16   24.4  29.4    14:50  20.1     5:42    0    6   0.0   3  19    18:45   N1012.1   56
17   25.1  29.5    14:59  20.9     6:13    0    7   0.0   5  75    12:59 NNE1010.2   50
18   25.7  30.0    16:21  21.8     6:24    0    7   0.0   4  19    14:51 NNE1009.7   46
19   26.1  30.8    13:39  21.3     4:24    0    3   0.0   2  14    16:34   N1010.8   58
20   26.2  30.6    13:35  22.1     7:18    3    7   0.0   3  19     9:46   N1012.8   55
21   26.3  30.7    14:27  22.6     4:45    2    8   0.0   6  28     9:38 NNE1015.1   52
22   26.6  29.8    14:30  23.4     4:55    0    8   0.0  10  35    11:09   N1013.2   47
23   27.3  30.2    14:55  24.6     5:35    0    9   0.0  11  36    16:25 NNE1007.4   43
24   27.5  32.2    15:50  23.2     6:10    0    9   0.0   8  29    14:09   N1007.6   42
25   28.0  33.3    15:57  23.3     6:40    1    9   0.0   4  20    14:16   N1007.9   44
26   27.3  32.2    13:55  23.8     4:40    0    9   0.0   4  15    14:33 NNE1010.6   52
27   27.8  32.1    14:15  23.4     4:10    1    9   0.0   5  24    16:55 NNE1012.7   49
28   28.0  31.6    16:35  25.1     3:25    0   10   0.0   6  27    10:24   N1011.3   48
29   28.8  32.6    16:51  24.2     4:50    0   10   0.0  10  35    15:37   N1013.1   39
30   29.7  33.8    15:33  25.6     3:10    0   11   0.0   8  32    12:00   N1009.6   36
31   30.5  35.3    16:51  25.6     4:00    1   12   0.0   5  24    12:21 NNE1008.1   38
---------------------------------------------------------------------------------------
TOT  26.7  35.3  31/7/20  19.6  15/7/20   12  244   0.6   6  75  17/7/20 NNE1010.5   49

HEAT BASE: 18.3
COOL BASE: 18.3

MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.1  37.1    14:31  25.7     6:40    0   12   0.0   3  19    17:58 ESE1008.8   45
2    28.6  31.8    14:54  26.1     5:50    0   10   0.0   9  29    16:42 NNE1009.0   47
3    27.5  31.1    15:26  24.9    23:08    0    9   0.0   9  23    13:01 NNE1011.1   42
4    26.6  31.6    14:18  22.8     6:05    0    8   0.0   3  20    17:15 NNE1010.4   50
5    27.2  32.8    14:55  23.5     4:45    0    9   0.0   3  17    16:30   W 998.1   55
6    26.7  31.3    13:42  23.4     3:55    0    8   0.0   5  20    14:18 ESE1009.6   58
7    24.7  29.6    14:02  21.9    21:21    0    3   2.0   2  19    15:43   W1011.2   72
8    22.8  28.9    12:55  20.8     6:30    1    4   1.6   2  21    16:20 ESE1009.2   78
9    23.5  27.3    17:42  19.4    12:17    0    4   0.0  10  34    16:54   N1007.6   67
10   26.9  29.2    15:57  23.0     4:35    1    5   0.0   8  31    12:23   N1010.5   46
11   26.2  31.0    15:55  21.9    04:00    0    8   0.0   4  22    15:45 NNE1010.2   45
12   27.8  32.0    16:22  22.9     5:50    0    9   0.0   4  25    12:35 NNE1008.2   43
13   27.8  31.4    15:45  24.7     7:20    0   10   0.0   5  28    10:51 NNE1013.9   45
14   27.1  30.7    14:39  24.2    10:20    0    9   0.0   6  23    13:01 NNE1013.7   46
15   27.4  32.4    14:20  22.8     8:13    0    9   0.0   4  24    10:05 NNE1011.8   41
16   26.4  30.6    14:12  23.6     3:40    0    8   0.0   7  29    16:24 NNE1010.7   47
17   25.2  29.1    15:25  21.9     7:20    1    7   0.0   7  23    15:40 NNE1007.8   52
18   25.2  30.3    14:05  21.4     6:25    0    8   0.0   3  16    17:50 NNE1010.6   57
19   25.3  30.9    14:37  21.7     7:25    0    7   0.0   2  29    12:30 NNE1007.4   67
20   25.8  29.5    15:10  22.2    23:56    0    7   0.0   5  25    15:26 NNE1009.1   57
21   25.7  29.3    16:16  22.1     0:02    0    7   0.0   6  24     9:15 NNE1008.4   53
22   27.2  31.5    14:11  22.8     4:42    0    9   0.0   5  25    12:26 NNE1014.3   44
23   27.9  32.1    14:46  25.0     7:05    0   10   0.0   6  27    18:11 NNE1011.2   42
24   27.0  31.3    15:35  23.1     7:20    0    9   0.0   5  25    13:02 NNE1009.4   50
25   26.9  32.2    15:18  22.2     6:55    0    9   0.0   3  19    12:03 NNE1005.4   52
26   27.0  31.3    17:04  23.5     7:15    0    9   0.0   4  19    18:51 NNE1012.5   54
27   26.3  31.1    14:13  22.4     5:00    0    8   0.0   3  19    18:55 NNE1012.5   53
28   26.7  31.9    15:01  22.1     4:40    0    8   0.0   5  27    11:08 NNE1010.8   43
29   27.0  33.3    15:41  21.8     7:40    0    9   0.0   3  17    16:27 ESE1010.8   41
30   26.6  33.0    14:55  21.8     7:10    0    8   0.0   2  14    12:01 SSW1012.3   56
31   28.8  34.4    15:40  22.4     4:49    0    9   0.0   6  25    13:15 NNE1010.6   39
---------------------------------------------------------------------------------------
TOT  26.8  37.1   1/8/20  19.4   9/8/20    4  249   3.6   5  34   9/8/20 NNE1009.9   51

HEAT BASE: 18.3
COOL BASE: 18.3

 MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    28.7  34.9    14:49  24.1     6:40    0   10   0.0   3  18    14:53 SSW1002.8   43
2    28.1  33.8    14:37  23.9     7:50    0   10   0.0   3  23    15:39 SSW1010.2   54
3    27.1  32.8    16:24  22.9     8:24    0    7   0.0   3  17    17:58 SSW1014.8   58
4    26.5  30.6    12:53  23.4    23:50    0    8   0.0   5  33    12:59   N1015.9   50
5    23.9  27.0    14:40  20.9     7:10    0    6   0.0   7  23     1:50   N1016.8   56
6    24.7  29.5    15:44  20.9     5:45    0    6   0.0   5  21    13:48 NNE1013.5   49
7    26.0  30.9    17:10  21.2     8:24    0    8   0.0   5  24    12:27 NNE1014.5   43
8    26.7  31.2    15:32  22.6     4:30    0    8   0.0   6  28    14:04 NNE1018.0   43
9    26.7  29.3    15:13  25.3     8:18    0    8   0.0  16  38    21:50   N1017.3   46
