2024

                                           MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2024

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.9  16.2    14:22  11.2     0:00    5    0   0.0   1  15    14:26 SSW1017.2   80
2    12.5  15.1    14:17  10.7     6:00    5    0   0.0   0   9    15:30 SSW1016.6   83
3    13.1  16.5    14:04  10.3     5:15    5    0   0.0   2  17    12:13 SSW1015.0   73
4    13.8  16.9    15:14  11.1     6:45    4    0   0.0   2  30    23:43   W1012.3   74
5    12.9  17.6    14:43   9.9     6:40    5    0   0.0   0  13    20:50 SSW1007.4   75
6    14.2  17.1    14:52  11.6     3:39    4    0   0.0   3  22    12:45 ESE1013.2   80
7    13.4  16.1     1:13  11.1     2:02    5    0   5.1   3  29    12:30   S1002.9   71
8    11.9  14.9    14:53   8.9     6:27    6    0   0.5   1  19     1:30 SSW1008.5   69
9     8.6  12.4    11:25   4.1    22:39    9    0   2.6   3  29    22:31 NNE1010.5   80
10    5.0   5.9    16:00   3.9     0:50   13    0   6.3   8  19     5:26 NNE1022.6   84
11    6.0   8.3    16:14   4.1     7:20   12    0   0.0   1  17     2:00 NNE1011.8   71
12    6.3   7.8    13:00   5.4     3:29   12    0   8.8   4  23    22:49 NNE1013.8   80
13    5.4   6.8    15:01   3.9    23:37   13    0   2.6   3  19     0:41 NNE1017.0   80
14    6.3  10.8    15:09   2.4     6:35   12    0   0.0   0  16    18:30 SSW1015.6   76
15    8.8  12.1    21:57   4.6     4:38    9    0   0.5   0   8     2:25 SSW1011.0   77
16   12.2  16.4    13:42   9.8     4:35    6    0   0.0   1  17    10:46 SSW1009.5   81
17   12.1  16.3    14:52   9.3     3:16    6    0   0.0   0  11    13:44 SSW1016.6   81
18   13.8  17.9    15:15  11.2     2:10    4    0   0.5   1  19    12:43 SSW1013.9   82
19   14.3  18.2    14:38  11.2     7:49    4    0   0.0   1  12    12:00 SSW1011.7   78
20   13.2  15.1    14:09   8.9    23:58    5    0   0.0   1  23    23:58 NNE1013.5   79
21    7.2   8.9     0:00   5.3    23:57   11    0   0.0   9  29     8:15 NNE1020.6   76
22    5.9   6.9    12:00   4.2     8:15   12    0   0.5   9  33     6:45 NNE1022.2   79
23    7.5  10.5    14:38   5.3     8:25   11    0   0.0   8  26     4:12 NNE1019.0   75
24    7.5   9.8    15:47   6.3     0:50   11    0   0.0   7  20     17:26 NNE1021.0   77
25    9.4  13.0    15:50   4.4     4:55    9    0   0.0   7  23     15:00 NNE1020.2   69
26   10.0  12.5    15:40   7.5    23:55    8    0   0.0   7  19     14:26 NNE1017.9   56
27   10.4  14.0    15:20   6.6     7:50    8    0   0.0   6  28     10:59 NNE1020.0   58
28    6.6   9.7     0:00   4.3    19:35   11    0   3.6   6  21     3:20 NNE1024.0   70
29    4.0   6.1    15:20   2.5    23:15   14    0  10.9   5  23     19:10 NNE1028.7  84
30    3.6   4.6    13:10   2.3     7:30   15    0  14.5   6  29     14:10 NNE1027.3  84
31    4.9   6.8    16:20   3.5     7:40   11    0   2.1   6  31     16:50 NNE1028.4  81 
---------------------------------------------------------------------------------------
TOT   9.5  18.2  19/1/24   2.3  30/1/24  265    0  58.5   4  33  22/1/24 NNE1013.9   77

HEAT BASE: 18.0
COOL BASE: 18.0


 MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.7  10.2    15:20   4.1    23:40    2    0   0.0   0   0    20:08 NNE 993.7   66
2     7.5  13.1    14:55   2.9     6:20   10    0   0.0   2  21    13:15 NNE 988.7   62
3     8.7  12.3    15:35   6.6    23:05    9    0   0.0   2  14    16:35 NNE 990.4   70
4     9.7  16.1    15:20   5.3     6:30    8    0   0.0   0  11    12:55 SSW 988.4   70
5    12.2  18.4    15:20   7.3     7:35    6    0   0.0   1   9    13:35 ESE 988.6   69
6    13.6  19.3    15:15   9.2     7:40    5    0   0.0   0  18    13:20 SSW 988.4   65
7    12.9  18.1    14:45   9.2     4:15    5    0   0.0   1  21    16:40 SSW 983.3   73
8    12.6  17.0    15:10   8.9     8:05    3    0   0.0   1  22    17:10 SSW 979.4   69
9    13.0  17.9    14:30   9.5     7:50    5    0   0.0   1  11    13:25 SSW 980.1   72
10   13.2  16.2    15:45  10.1     5:00    5    0   0.0   1  16    23:45   S 981.1   78
11   15.5  17.9    14:20  13.9     0:00    3    0   0.5   6  21    11:25 ESE 978.8   67
12   14.5  16.5    15:55  11.2    23:55    3    0   1.5   5  26     1:40 SSW 973.6   67
13   12.1  15.8    12:55   9.9     6:55    6    0   0.0   1   9    13:05 NNE 975.2   69
14   11.1  13.6    11:10   8.4    23:45    7    0   1.5   5  21    14:35 NNE 979.2   66
15    7.8   9.5    14:40   6.4     4:50   10    0  15.5   4  16     5:25 NNE 984.3   84
16    8.7   9.7    15:55   7.9     4:30    9    0   1.0   3  17     8:15 NNE 987.0   82
17    9.9  13.1    15:10   7.9    23:55    8    0   0.0   3  18    14:05 NNE 990.6   79
18   10.5  16.1    15:05   6.9     6:05    7    0   0.0   1  13    10:05 NNE 993.2   76
19   10.3  14.0    11:40   7.6     6:50    8    0   0.0   3  17    17:00 NNE 990.9   77
20   10.2  14.1    11:55   7.9    23:25    8    0   0.0   2  15     9:40 NNE 988.7   74
21    9.9  13.4    12:55   7.3     6:45    8    0   1.0   1  17    11:35 NNE 990.0   76
22   11.3  14.7    15:15   8.8     2:15    7    0   0.5   0  11    13:55 SSW 988.1   80
23   13.5  17.9    14:40  10.1     6:55    5    0   0.0   1  17    13:50 SSW 985.4   77
24   13.6  18.1    14:55   9.8     6:40    4    0   0.0   1  19    12:20 SSW 987.0   76
25   14.7  18.9    14:50  11.6     7:00    3    0   0.0   2  21    14:55 ESE 982.3   77
26   12.1  14.7     0:00  10.4     4:40    6    0  51.8   2  13     0:10 NNE 973.9   86
27   13.9  17.7    15:00  11.1     5:10    6    0   0.0   0   6     2:30 NNE 979.8   85
28   14.6  16.3    13:15  13.3     4:30    3    0   0.0   2  17    11:00 ESE 986.5   83
29   14.6  17.5    11:50  12.1     6:25    3    0   0.0   2  16    13:10 ESE 985.3   81
---------------------------------------------------------------------------------------
TOT  11.8  19.3   6/2/24   2.9   2/2/24  173    1  77.1   2  26  12/2/24 NNE 984.7   75

HEAT BASE: 18.0
COOL BASE: 18.0


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.1  14.5     0:00   9.3    15:00    6    0  19.6   2  24    14:10 ESE 978.5   84
2    11.8  16.8    14:30   7.9     6:30    6    0   0.0   2  23    15:55 SSW 978.3   79
3    12.8  17.9    14:50   8.9     6:40    5    0   0.0   1  13    14:15 SSW 980.3   76
4    12.9  17.9    14:55   9.2     7:05    5    0   0.0   1  19    16:25 ESE 979.0   78
5    12.0  15.4    14:50   9.1     5:50    6    0   9.3   4  19    11:40 SSW 973.7   73
6    12.1  16.2    14:30   9.8     7:00    6    0   0.0   1  13    15:55   W 981.6   72
7    12.8  18.1    14:40   9.5     7:20    5    0   0.0   2  18    12:55 SSW 982.2   75
8    11.4  15.4    11:50   8.7     7:35    7    0   0.0   4  19    15:25 NNE 983.1   69
9    10.8  15.1    12:15   7.2     7:10    7    0   0.0   1  11    16:50 ESE 985.9   74
10   12.8  17.9    15:15   9.2     7:05    5    0   0.0   1  12    17:35 SSW 986.0   75
11   14.6  17.4    14:05  10.9     2:25    5    0   0.0   2  23    10:20   S 984.7   74
12   15.1  19.1    13:05  11.5    23:40    3    0   0.0   4  24    10:45   W 979.2   67
13   13.2  17.9    15:00   9.8     7:10    5    0   0.0   4  21    17:05 SSW 978.5   65
14   12.0  18.4    12:10   8.9     6:35    6    0   2.5   1  11    14:40 ESE 980.9   71
15   12.6  17.2    11:25   9.8     6:00    5    0   0.5   1  19    20:45 ESE 983.5   74
16   12.3  17.3    11:55   9.5     6:35    6    0   6.7   1  15    16:45 ESE 985.1   79
17   12.2  17.2    12:05   9.5     0:35    6    0   0.0   2  33    16:35 NNE 984.6   77
18   13.0  18.7    14:50   8.7     6:05    5    0   0.0   1  15    17:35 NNE 981.8   72
19   12.8  18.9    14:10  10.3     6:00    5    0   2.5   1  21    13:45 NNE 977.9   78
20    9.8  12.9    13:10   7.1    23:50    8    0   0.5   7  29     3:40 NNE 983.6   77
21   10.4  16.4    15:00   5.1     6:00    8    0   0.0   1  14    14:25 SSW 986.9   65
22   11.2  16.3    11:40   8.4    23:05    7    0   0.0   3  23     9:55 NNE 983.3   70
23   11.4  16.9    14:55   7.3     6:25    7    0   0.0   2  18    15:05 NNE 983.3   59
24   12.8  17.6    14:45   7.8     6:05    5    0   0.0   2  26    18:25 SSW 978.1   67
25   16.0  21.9    15:05  12.4     6:50    3    1   0.0   3  22    17:30 SSW 973.4   62
26   14.0  16.2    15:40  10.9     6:35    4    0   0.0   1  14    18:00 ESE 979.7   62
27   17.8  23.8    14:25  13.3     5:20    2    1   0.0   2  15    16:05 ESE 976.4   66
28   18.4  23.1    13:45  15.1    23:50    1    1   0.0   2  21     9:25   W 977.6   65
29   17.9  25.2    14:10  12.8     6:05    2    2   0.0   1  14    17:40 SSW 983.6   57
30   17.8  24.4    12:30  13.3     6:00    2    2   0.0   1  21    16:00 SSW 984.9   56
31   17.8  23.8    14:25  13.3     5:20    2    1   0.0   2  15    16:05 ESE 976.4   66
---------------------------------------------------------------------------------------
TOT  13.4  25.2  29/3/24   5.1    21/3/24  151  8  41.6   3  33  17/3/24 NNE  0.0   75

HEAT BASE: 18.0
COOL BASE: 18.0


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    18.4  24.5    15:10  14.3     7:30    1    2   0.0   1  13    14:20 SSW 985.3   63
2    20.0  27.2    14:35  14.9     6:05    1    3   0.0   2  27    23:40   W 980.7   55
3    19.3  24.9    15:20  14.8    23:40    1    2   0.0   2  19     1:00 NNE 981.8   40
4    17.7  23.8    15:00  13.0     7:40    2    2   0.0   1  19    12:45 ESE 982.0   53
5    18.7  25.5    16:05  13.2     6:10    2    2   0.0   2  17    13:25 NNE 986.1   50
6    19.2  26.3    14:10  14.2     6:05    1    2   0.0   1  14    13:00 SSW 986.3   49
7    17.7  23.4    12:05  14.8     6:50    1    2   0.5   4  26    15:00 NNE 982.9   58
8    16.0  20.1    14:25  15.0     6:50    2    3   0.0   7  23     8:00 NNE 984.7   53
9    18.0  22.8    15:05  14.5     5:10    1    1   0.0   5  19    10:45 NNE 983.5   42
10   19.0  25.8    15:45  13.9     4:30    1    2   0.0   1   8    13:20 NNE 982.6   40
11   17.4  23.3    16:00  17.1     7:25    1    6   0.0   6  26    12:35 NNE 986.0   49
12   19.9  23.2    15:30  17.3     5:35    0    3   0.0  10  30     3:20 NNE 986.5   50
13   20.9  25.3    15:35  17.6     2:25    0    3   0.0   4  18    12:50 NNE 988.2   51
14   21.8  26.3    15:20  18.6     6:40    0    4   0.0   3  26    20:40 NNE 988.1   48
15   21.8  28.9    15:05  16.7     6:40    0    4   0.0   1  22    15:50 SSW 985.3   46
16   20.6  24.8    13:10  16.9     6:30    0    3   0.0   2  18    13:05 SSW 977.7   52
17   19.9  24.4    16:45  16.3     7:20    0    2   0.0   2  17    14:55 ESE 969.7   63
18   17.8  21.2    15:50  14.5     5:23    0    0   0.0   5  19    20:15   W1007.8   47
19   15.7  19.1    12:18  12.5    23:51    2    0   4.7   2  18     8:31 ESE1007.7   61
20   13.4  18.8    15:46   9.3     7:32    5    0   4.6   4  21     6:10   W1005.5   73
21   15.8  20.1    15:36  11.1     6:59    3    0   0.0   2  40    16:22 SSW1011.0   61
22   16.8  20.6    16:30  13.3     7:40    3    0   0.5   2  18    14:15 ESE1014.9   65
23   17.9  20.1    22:05  16.0     5:55    1    1   0.0   3  29    14:13 ESE1009.6   76
24   19.7  24.8    15:36  16.4     7:10    1    2   0.0   1  32    21:31 SSW1005.3   63
25   17.8  22.1    14:56  14.5     7:35    1    1   0.0   4  24    18:14 SSW1005.4   54
26   16.7  21.6    15:14  12.4     7:13    3    1   0.0   1  34    10:33 SSW1012.2   56
27   17.0  22.2    15:58  12.9     5:52    2    1   0.0   3  35    14:47 NNE1014.9   58
28   19.5  22.5    15:37  14.7     2:29    0    1   0.0   6  26    10:48 NNE1018.1   45
29   18.5  22.4    14:08  15.4    23:20    1    1   0.0  10  35    10:44 NNE1018.6   55
30   16.7  20.3    15:20  14.2     4:50    2    0   0.0   7  23    15:47   N1017.8   67
---------------------------------------------------------------------------------------
TOT  18.3  28.9  15/4/24   9.3  20/4/24   39   55  10.3   3  40  21/4/24 NNE 994.9   55

HEAT BASE: 18.0
COOL BASE: 18.0


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    17.6  21.2    16:57  15.3    23:33    1    1   0.0   9  26     6:00 NNE1003.0   72
2    18.2  23.7    16:05  14.6     6:57    1    1   0.0   5  19    15:05 NNE1012.4   65
3    19.4  24.1    15:32  16.2    23:59    1    2   0.0   8  33    14:58   W1009.4   55
4    16.2  20.4    14:13  14.1    22:38    2    0   1.5   7  30     9:00   W1007.6   61
5    16.5  20.8    16:42  14.1     2:35    2    0   0.0   5  21    12:27 NNE1002.5   66
6    17.8  24.3    16:06  12.4     6:22    2    2   0.0   1  18    17:47 SSW1015.9   51
7    22.2  25.9    15:17  14.8     5:14    0    3   0.0   3  19    13:22 SSW1014.4   50
8    22.3  26.2    14:55  15.8     5:34    0    3   0.0   2  25    15:35 SSW1013.5   47
9    19.0  21.7    13:49  16.9     6:00    0    1   0.0   2  19    12:26 NNE1011.7   57
10   16.2  18.1    15:46  14.9    22:27    2    0   0.0  12  35    16:16 NNE1009.1   75
11   16.7  20.9    15:09  13.9     6:46    2    0   0.0   8  29     2:09   N1013.2   57
12   19.0  24.5    16:24  14.6     5:25    1    2   0.0   2  15    10:35   N1015.4   45
13   18.2  24.8    13:54  14.9     5:45    1    1   2.1   2  16    11:49 NNE1015.2   58
14   16.7  20.4    14:50  14.2     2:23    4    0   0.0   2  16     7:37 NNE1015.6   63
15   17.6  22.8    13:55  13.2     6:45    2    1   0.0   2  16    18:05 ESE1015.8   60
16   17.9  21.9    12:23  14.9     4:20    1    1   0.0   3  25    15:25 NNE1018.4   60
17   17.4  20.3    14:21  15.6     2:46    1    0   0.5   0  16    17:53 ESE1016.4   73
18   19.0  23.9    13:05  14.8     6:47    1    2   0.0   1  20    15:27 SSW1015.7   75
19   22.6  28.4    15:32  18.1     6:12    0    5   0.0   2  36    18:49 SSW1011.3   66
20   23.1  28.4    16:04  18.5     5:50    0    5   0.0   2  22    15:38 ESE1012.2   61
21   23.7  29.3    14:46  19.7     6:40    0    6   0.0   3  32    13:53 SSW1013.2   53
22   23.6  29.1    15:09  19.9     3:41    0    6   0.0   2  42    11:13 SSW1010.5   58
23   23.8  28.2    16:46  20.1     4:56    0    6   0.0   5  23     8:06 WNW1011.5   43
24   22.8  27.5    15:12  19.0     5:45    0    5   0.0   2  55    13:07 ESE1015.0   53
25   22.6  27.8    13:58  18.4     5:49    0    5   0.0   3  25    18:44 NNE1014.5   52
26   20.8  23.1    12:41  18.8    23:57    0    3   0.0   5  31    14:36   N1013.0   56
27   20.0  23.8    16:07  16.3     6:12    0    2   0.0   8  29     9:23 NNE1014.9   45
28   21.1  26.8    14:54  16.3     6:35    0    3   0.0   2  27    10:10 SSW1014.0   43
29   21.6  27.4    15:12  17.3     6:19    1    4   0.0   2  23    16:29 SSW1011.7   51
30   21.5  27.2    15:22  17.1     5:50    0    4   0.0   1  42    17:38 SSW1010.7   56
31   22.0  27.1    14:42  18.1     6:29    0    4   0.0   2  32    21:27 SSW1013.2   64
---------------------------------------------------------------------------------------
TOT  19.8  29.3  21/5/24  12.4   6/5/24   26   77   4.1   4  55  24/5/24 NNE1012.6   58

HEAT BASE: 18.0
COOL BASE: 18.0


  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.1  28.9    14:41  18.7     5:40    1    5   0.0   2  16    15:19 SSW1016.8   59
2    25.0  31.1    16:22  20.2     6:50    0    8   0.0   2  20    16:20 SSW1016.5   46
3    26.8  33.0    17:20  21.8     5:20    0    9   0.0   2  34    10:30 SSW1014.3   41
4    28.6  36.6    15:36  21.9     5:45    0   11   0.0   3  35    18:26 SSW1001.0   38
5    29.5  35.5    13:51  24.4     6:40    0   12   0.0   3  32    10:59 ESE1013.0   38
6    28.0  31.8    12:29  25.1     5:03    0   10   0.0   3  22    16:55 NNE1013.3   41
7    28.4  33.3    16:02  24.8     1:15    0   10   0.0   8  31     8:10 NNE1013.0   44
8    28.1  32.6    15:34  24.3     5:30    0   10   0.0   4  31    10:27 NNE1012.1   43
9    28.2  34.1    16:28  23.5     5:13    1   10   0.0   3  16    16:13 NNE1011.3   40
10   28.5  34.5    15:12  23.8     6:10    0   10   0.0   2  33    10:54 SSW 999.2   43
11   30.1  37.2    16:02  24.6     5:43    0   12   0.0   3  25    10:15 SSW1010.9   37
12   30.4  36.3    16:31  25.4     6:40    0   12   0.0   2  26    14:20 SSW1012.2   35
13   32.6  40.2    15:04  27.6     5:07    0   15   0.0   3  25    13:29 SSW1013.2   33
14   30.0  36.5    16:29  25.9     7:04    0   12   0.0   4  25    16:22 SSW1009.7   40
15   26.7  30.6    14:25  23.2     6:53    2    8   0.0   3  23    11:40 NNE1011.4   46
16   26.6  31.8    16:26  21.9     5:55    1    8   0.0   2  22    16:09   W1011.4   48
17   28.0  34.4    15:06  23.4     5:30    0   10   0.0   2  24    11:42 SSW1002.0   45
18   29.3  33.8    16:17  25.3     3:40    0   11   0.0   5  26    18:55 NNE1014.9   40
19   29.8  33.6    14:49  26.6     6:35    0   12   0.0   9  31    10:58 NNE1014.4   33
20   29.7  34.1    15:28  26.3     5:07    0   12   0.0   9  36    11:02 NNE1013.2   35
21   30.1  33.3    13:19  28.1     3:07    0   12   0.0   4  36    11:28   N1012.0   36
22   28.7  32.9    15:13  25.0     6:40    0   11   0.0   9  36    14:11 NNE1009.8   44
23   29.3  36.3    16:22  23.5     5:15    1   11   0.0   4  23    11:29 NNE1007.1   31
24   28.7  35.1    14:57  23.8     5:31    2   10   0.0   3  29    16:13 NNE1008.9   39
25   28.6  33.4    16:10  25.1     5:19    1   21   0.0   6  29    16:13 NNE1010.5   39
26   28.2  31.9    16:48  25.8     5:32    1   10   0.0  12  40    12:19 NNE1012.8   45
27   28.1  34.1    16:13  24.4     4:36    0   10   0.0   7  36    10:34 NNE1010.6   42
28   27.0  31.8    13:53  23.8     5:20    0    9   0.0   6  28    12:53 NNE1010.1   49
29   27.1  30.1    14:42  23.9     6:20    0    9   0.0  14  39    12:04   N1011.3   45
30   27.0  31.1    16:22  23.4     5:40    0    9   0.0  10  36    13:33   N 999.1   40
---------------------------------------------------------------------------------------
TOT  28.3  40.2  13/6/24  18.7   1/6/24   10  317   0.0   5  40  26/6/24 NNE1010.1   41

HEAT BASE: 18.0
COOL BASE: 18.0


MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    28.7  34.9    14:54  23.6     4:08    0   11   0.0   3  31    20:18 NNE1011.6   41
2    28.9  34.5    15:11  24.5     5:28    0   11   0.0   2  23    21:24 SSW1006.5   42
3    27.1  31.4    15:42  24.4     6:56    0    9   0.0   2  24     0:37 NNE1000.0   53
4    24.0  28.7    12:21  20.3    22:00    0    6   2.1   3  22    21:35   N1005.3   66
5    24.6  30.2    15:18  19.6     5:00    0    6   0.0   4  28    10:40   N1011.6   61
6    26.9  30.9    16:22  22.8     6:39    0    6   0.0  10  29    14:13   N1013.4   41
7    27.7  32.3    15:48  23.4     6:40    0   10   0.0   9  33    20:39 NNE1011.8   44
8    29.6  35.4    16:36  25.3     6:20    0   12   0.0   8  34    10:58 NNE1011.0   38
9    30.6  34.9    16:00  26.8     4:12    0   12   0.0  11  34    12:15   N1010.2   39
10   31.4  35.0    15:19  27.7     6:50    0   13   0.0  10  35     0:35 NNE1010.4   39
11   31.2  35.8    16:27  27.3     6:36    0   13   0.0   5  23    11:35 NNE1012.3   37
12   30.9  35.1    15:10  26.8     6:17    0   13   0.0   5  24    18:51 NNE1011.2   35
13   31.2  36.4    16:11  26.7     6:12    0   13   0.0   6  28    16:45   N1010.0   36
14   31.1  35.6    15:49  28.1     5:40    0   13   0.0   7  29    19:25 NNE1010.3   36
15   30.6  34.8    16:23  27.5     6:33    0   13   0.0   7  28     9:17 NNE1009.9   28
16   30.9  35.2    16:37  27.8     6:42    0   13   0.0   9  29    10:59 NNE1009.7   31
17   31.9  36.0    16:41  28.5     6:57    0   14   0.0   9  35    10:25 NNE1010.5   35
18   32.6  36.7    15:29  28.4     6:36    0   15   0.0   7  33    12:31 NNE1011.5   34
19   32.1  35.2    16:01  29.1     5:21    0   14   0.0  10  39    13:11 NNE1010.1   35
20   31.1  35.9    16:12  27.9     6:41    0   13   0.0   6  32    12:10 NNE1008.2   41
21   30.7  37.1    15:11  25.9     6:03    0   13   0.0   2  31    17:34 SSW1008.0   38
22   31.6  38.0    15:38  27.1     6:34    0   14   0.0   2  33    12:06 SSW1007.9   42
23   31.0  35.5    15:08  27.1     5:09    0   13   0.0   5  23    11:12 NNE1009.0   44
24   29.6  33.9    16:09  26.0     6:42    0   12   0.0   5  26    17:47 NNE1008.2   45
25   28.7  32.1    14:21  26.3     6:04    0   11   0.0   4  29    12:21   N1005.8   49
26   27.2  32.1    13:23  23.7     6:35    0    6   0.0   3  21     9:32 NNE1008.3   52
27   27.8  32.9    15:45  23.4     6:44    0   10   0.0   3  26    10:40 NNE1007.6   48
28   28.3  33.0    16:01  24.4     5:30    0   10   0.0   3  2     11:54 NNE1009.6   45
29   29.7  35.0    16:20  25.2     6:23    0   11   0.0   3  21    15:44 NNE1010.7   38
30   29.3  33.0    15:55  26.1     5:44    0   10   0.0   4  33    12:15 NNE1008.4   39
31   27.4  30.0    14:27  23.8     6:24    0    8   0.0   5  30    12:44 NNE1010.7   41
---------------------------------------------------------------------------------------
TOT  29.5  38.0  22/7/24  19.6   5/7/24    1  353   2.1   4  39  19/7/24 NNE1009.3   42

HEAT BASE: 18.0
COOL BASE: 18.0


MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    27.5  32.1    15:30  24.4     6:45    0   10   0.0   3  24    10:50 NNE1010.2   41
2    28.9  35.1    16:22  22.7     5:12    0   11   0.0   4  26    15:50 NNE1011.2   39
3    29.9  36.7    14:55  23.9     3:15    0   12   0.0   3  26    15:50 NNE1012.2   37
4    31.0  37.3    16:30  26.7     3:45    0   13   0.0   4  16    15:50 NNE1011.6   38
5    29.1  33.9    15:40  26.4     4:54    0   11   0.0   3  36    11:30 NNE1013.2   41
6    28.9  35.0    14:30  25.3     7:15    0   11   0.0   4  16    14:50 NNE1011.9   40
7    28.6  33.2    14:30  25.0     7:32    0   10   0.0   2  19    15:50 NNE1011.7   41
8    28.4  33.8    14:30  24.3     3:45    0   10   0.0   4  16    15:50 NNE1011.2   41
9    29.0  34.4    15:10  24.7     7:10    0   11   0.0   5  24     9:23 NNE1011.5   44
10   29.3  33.9    14:57  26.4     7:26    0   11   0.0   6  25    17:19 NNE1014.0   44
11   28.4  32.1    15:38  25.4     6:05    0   10   0.0  10  37    19:55 NNE1014.5   44
12   29.2  33.3    16:01  26.5     7:05    0   11   0.0  12  36    13:22   N1011.4   40
13   29.9  35.1    15:29  25.8     7:17    0   12   0.0   7  30    13:14   N1009.8   37
14   30.0  37.3    15:18  25.3     4:41    0   12   0.0   2  29    19:18   S1009.8   40
15   30.5  35.5    15:10  26.2     7:17    0   13   0.0   5  29    13:47 NNE1012.0   42
16   31.2  35.9    14:02  27.9     6:57    0   13   0.0   8  25    18:47 NNE1013.0   39
17   30.1  34.6    16:03  27.0     6:48    0   12   0.0   8  27    13:50 NNE1011.2   41
18   29.1  34.4    15:35  25.6     6:26    0   11   0.0   5  23    10:45 NNE1009.0   46
19   28.7  34.1    15:40  24.8     7:30    0   11   0.0   2  17    16:45 SSW1009.5   51
20   28.5  33.6    15:34  24.9     6:33    0   10   0.0   2  17    15:44 SSW1008.6   53
21   26.9  31.7    13:59  24.6     7:19    0    9   0.0   2  18    17:40   S1006.5   64
22   28.4  33.6    16:13  23.9     4:28    0   10   0.0   4  18    16:56 NNE1008.4   50
23   30.4  35.1    15:14  27.2     4:57    0    9   0.0   6  19    16:01 NNE1011.8   33
24   30.2  34.9    14:07  27.0     7:04    0   12   0.0   6  20    14:35 NNE1013.4   37
25   28.6  32.4    15:38  25.9     6:11    0   11   0.0   6  19    12:10 NNE1010.7   40
26   28.5  32.3    14:25  26.0     6:49    0   10   0.0   8  27    17:12   N1009.0   41
27   27.4  31.4    15:30  24.2     7:13    0    9   0.0   7  27    13:08   N1011.5   48
28   27.7  33.1    15:08  24.3     7:00    0   10   0.0   3  31    15:14 NNE1013.8   44
29   26.9  32.1    13:51  23.9     5:18    0    9   0.0   2  23    16:04 SSW1012.9   51
30   24.3  30.6    12:56  21.3    15:33    0    6  22.8   1  20    12:50 NNE1011.9   68
31   23.4  26.6    12:41  21.6     7:02    0    5   0.0   2  16    12:15 NNE1011.8   74
---------------------------------------------------------------------------------------
TOT  28.7  37.3  14/8/24  21.3  30/8/24    0  326  22.8   4  37  11/8/24 NNE1011.1   45

HEAT BASE: 18.0
COOL BASE: 18.0


      MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.8  28.7    15:29  20.9     1:32    0    6   0.5   3  21    18:18   N1010.6   64
2    25.3  30.8    14:21  21.0     7:14    0    7   0.0   1  19    10:59 NNE1012.0   56
